Mayas are the heroes of numerous video slots of different software producers of modern online gambling market. «Chilli Chilli Bang Bang» model by iSoftBet company also offers to dip into the world of legends and beliefs of this ancient tribe. You will go to this amazing journey in a company of fun Chillihuahua, who helps playing bonuses and just rises up your mood.
Before you test the novelty, we recommend to read following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |
Chilli Chilli Bang Bang | Xibalba | Mayan Blaze | Maya Millions | |
---|---|---|---|---|
RTP | 96.12 % | 95.90 % | 96.40 % | 95.49 % |
Volatility | Low | High | Middle | High |
Lines | 20 | 243 | 30 | 40 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 10 July 2018 | 24 December 2020 | 20 March 2022 | 1 July 2018 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Jokers | ||||
Max payout | 200 | 10000 | 3000 | 1000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Rising Samurai: Hold and Win | 95.88 % | Low | 16215 | 6 April 2022 |
Gold Digger Megaways | 95.97 % | Middle | 28821 | 27 January 2022 |
Colossus: Hold & Win | 96 % | High | 10000 | 4 January 2022 |
Aztec Gold Megaways | 95.99 % | 1000 | 14 January 2020 | |
Basic Instinct | 1500 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Mayan |
Min bet | 0.20 $ |
Max bet | 20 $ |
RTP | 96.12% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 10, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |