Mixing characters of different novels in one game is not a new idea, but sometimes developers are still able to surprise the gamblers by wideness of their imagination. For example, creators of RedRake decided to clash Jack O’Lantern from the legend of Halloween and the headless Horseman from Mayne Reid’s novel in cruel high. The result is dark, but spectacular and exciting slot. We would like to discuss it in the following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |
Jack O'Lantern Vs the Headless Horseman | Mystic Hive | Ice Number One | Orb of Destiny | |
---|---|---|---|---|
RTP | 95.60 % | 96.13 % | 94 % | 96.23 % |
Volatility | High | Low | High | Middle |
Lines | 30 | 30 | 10 | 14 |
Drums | 5 | 5 | 5 | 6 |
Issue date | 2018 | 20 August 2020 | 25 June 2024 | 18 April 2024 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 4000 | 243 | 15000 | 10000 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Space Wins | 95.30 % | High | 0 | 28 November 2024 |
Guardians of Luxor 2 | 95.40 % | Middle | 1010 | 29 February 2024 |
Bonnie & Clyde | 95.10 % | 750 | 4 March 2019 | |
The Asp of Cleopatra | 95.30 % | 600 | 21.12.2017 | |
The Legendary Red Dragon | 95.60 % | Middle | 0 | 7 June 2016 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |