Ancient British Peacock manor holds a golden peacock statue, decorated with gems. However four robbers have an eye on it. They decided to break into the house under cover of night and steal the relic. How successful their enterprise is, you can find out testing «Wild Heist at Peacock Manor» video slot, developed by Thunderkick company. It will pleasantly surprise you by great diversity of bonuses and all possible gaming features.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Treasure, Gold, Crime, Big City Life |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.1% |
Max multiplication | 8483 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 17 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Walking Wilds, Free Spins Bonus Game, Mystery Wilds, Random Wild |
Wild Heist at Peacock Manor | Viva Fruit Vegas | Apex Strike Lucky Cache | Fortune & Finery | |
---|---|---|---|---|
RTP | 96.10 % | 96.68 % | 95 % | 95.10 % |
Volatility | Middle | Middle | High | High |
Lines | 17 | 10 | 30 | 30 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 2018 | 1 November 2018 | 27 November 2024 | 19 February 2024 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 8483 | 2000 | 10000 | 6000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Hellapeños | 96.19 % | High | 5000 | 6 December 2023 |
Beat the Beast Kraken’s Lair | 96.12 % | 5000 | 7 February 2020 | |
King of the Party | 94.32 % | High | 5000 | |
Barbershop | 97 % | 1000 | ||
Turning Totems | 96.10 % | 0 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Treasure, Gold, Crime, Big City Life |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.1% |
Max multiplication | 8483 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 17 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Walking Wilds, Free Spins Bonus Game, Mystery Wilds, Random Wild |