Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | 7's Deluxe Jackpot King | Weekend in Vegas | Charms & Treasures | |
---|---|---|---|---|
RTP | 96.06 % | 95.43 % | 96.60 % | 95.80 % |
Volatility | Low | High | Middle | High |
Lines | 30 | 5 | 243 | 50 |
Drums | 5 | 3 | 5 | 5 |
Issue date | 30 September 2012 | 24 August 2020 | 15 February 2016 | 27 April 2023 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 1250 | 0 | 1414 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Teddy's Tavern | 93.98 % | High | 10918 | 17 March 2022 |
Dr Wildshock Mad Loot Lab | 94.09 % | High | 25000 | 22 December 2021 |
Golden Hook | 94.17 % | Middle | 3082 | 8 December 2021 |
Oni Hunter | 96.87 % | Middle | 1000 | 10 July 2021 |
Chain Mail | 96.44 % | Middle | 10000 | 25 June 2015 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max multiplication | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |