At the first sight at «Joker Win Time» slot machine, you might think, this is a typical classic slot with three reels and traditional symbols. However this is not true. StakeLogic company has released an original model with unusual system of combinations and special bonuses. Following review by Casinoz.club will help you understanding the rules.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Classic Stories |
Min bet | 0.50 $ |
Max bet | 50 $ |
RTP | 94.97% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | April 2, 2018 |
Progressive jackpot | No |
Reels number | 9 |
Lines number | 50 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Yes |
Joker Win Time | Plinko | Diamond Mine 2 Megaways | Crack the Bank Hold and Win | |
---|---|---|---|---|
RTP | 94.97 % | 98.98 % | 95 % | 95.70 % |
Volatility | Low | Middle | High | High |
Lines | 50 | 117649 | 20 | |
Drums | 9 | 6 | 5 | |
Issue date | 2 April 2018 | 7 September 2023 | 25 July 2023 | 29 September 2022 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 200 | 3843 | 50000 | 2000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Runner Runner Popwins | 96.50 % | High | 10000 | 30 June 2022 |
Phoenix Queen | 96.08 % | High | 4752 | 5 May 2022 |
Candyways Bonanza Megaways 2 | 95.80 % | High | 30000 | 16 December 2021 |
Wild Christmas | 95.78 % | 400 | 20.11.2017 | |
Dice on Fire | 96.23 % | 5000 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Classic Stories |
Min bet | 0.50 $ |
Max bet | 50 $ |
RTP | 94.97% |
Max multiplication | 200 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | April 2, 2018 |
Progressive jackpot | No |
Reels number | 9 |
Lines number | 50 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Yes |