«Planet of the Apes» fiction movies, inspired by same-named novel by Pierre Boulle, has being screened since 1968. Most of them are barely related to the novel of french author, but answer the taste of modern spectators, that is confirmed by box office sales and rating at relevant portals.
NetEnt company has paid attention to the famous American franchise. Based upon «Rise of the Planet of the Apes» (2011) and «Dawn of the Planet of the Apes» (2014), they have released «Planet of the Apes» slot machine. It is an incredibly spectacular model with an excellent selection of various bonuses and special features.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Animals, Adventure, Movies |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.33% |
Max multiplication | 600 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | October 23, 2017 |
Progressive jackpot | No |
Reels number | 10 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Freespins | Yes |
Bet line | 0.01 - 10 |
Bonus games | Dual Feature, Rise Bonus, Dawn Bonus, Stacked Wild, Rise Free Spins, Dawn Free Spins |
Planet of the Apes | Leprechaun's Luck | Rise of Atlantis II | Tombstone Slaughter: El Gordo’s Revenge | |
---|---|---|---|---|
RTP | 96.33 % | 88.01 % | 96 % | 96 % |
Volatility | Middle | Middle | High | Very high |
Lines | 40 | 20 | 324 | |
Drums | 10 | 5 | 6 | 6 |
Issue date | 23 October 2017 | 28 August 2016 | 21 August 2023 | 28 January 2025 |
Scatters | ||||
Free Spins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 600 | 1000 | 0 | 50000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Dead or Alive 2 | 96.80 % | High | 100000 | 24 April 2019 |
Secrets of Atlantis | 97.10 % | Middle | 400 | 24 July 2016 |
Attraction | 96.70 % | Middle | 500 | 16 June 2016 |
Lost Island | 96.50 % | Middle | 500 | 24 July 2014 |
Starburst | 96.09 % | Middle | 250 | 12 November 2013 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Animals, Adventure, Movies |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.33% |
Max multiplication | 600 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | October 23, 2017 |
Progressive jackpot | No |
Reels number | 10 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Freespins | Yes |
Bet line | 0.01 - 10 |
Bonus games | Dual Feature, Rise Bonus, Dawn Bonus, Stacked Wild, Rise Free Spins, Dawn Free Spins |