Children of many countries dress up in scary costumes and walk from house to house asking for sweets for Halloween. Knocking the door they usually say «Trick or Treat?». This is how they pinch sweets threatening the hosts with diverse troubles otherwise. This funny tradition is what the developers of Genii company have devoted their slot machine too and we would like to discuss it in the following review by Casinoz.
| Trick or Treat | Oxygen | 4-Leaf Fortune: Hold & Win | Beach Invaders | |
|---|---|---|---|---|
| RTP | 94 % | 95.76 % | 96.09 % | |
| Volatility | Middle | Middle | Very high | |
| Lines | 30 | 20 | 30 | |
| Reels | 5 | 6 | 6 | 5 |
| Release date | 10.2016 | 21 December 2023 | 23 March 2025 | 31 August 2023 |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 6000 | 25000 | 4000 | 20847 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Cash Vegas | 96.03 % | High | 0 | 14 November 2019 |
| Elementium | 200 | 10.2016 | ||
| Buckin’ Broncos | 6000 | 2016 | ||
| Robin of Sherwood | 6000 | 2016 | ||
| Gems n Jewels | 92.30 % | Middle | 0 | 27 May 2013 |
To leave a comment, you must log in: