Halloween slots are presented in portfolios of most of famous software developers, but it doesn't seem the producers are going to refuse this popular topic. In the following review we are going to talk about «Trick or Treat» model, released by Leander Games company. As a reminders, kids greet owners of neighbour houses on Halloween looking for treats with this phrase.
| Trick or Treat? | Teddy's Quest | Ore No Konbini | Year of the Dragon King | |
|---|---|---|---|---|
| RTP | 94.17 % | 95.86 % | 96.70 % | 96.08 % |
| Volatility | Middle | High | High | |
| Lines | 20 | 20 | ||
| Reels | 5 | 5 | 5 | 5 |
| Release date | 09.12.2017 | 8 January 2024 | 15 January 2026 | 20 December 2023 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 500 | 5000 | 20000 | 5000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Almighty Lollipop | 95.60 % | Middle | 7000 | 23 November 2023 |
| Blood Hunters | 97.99 % | Low | 7500 | 4 May 2022 |
| Golden Wild | 95.51 % | High | 3000 | August 2018 |
| Golden Money Frog | 95 % | 500 | 15.09.2017 | |
| Easy Slider | 500 |
To leave a comment, you must log in: