Imaging fruits and berries at the reels of slot machines is an ancient tradition, born in times of physical models. Originally «fruits and berries» theme was an outstanding feature of classic slots, but later it has get into the filed of multi-functional video slots.
This review is also devoted to the game with such symbols at the screen. We are talking about the development of NetEnt Gaming named «Berry Burst». It pleasantly surprises by interesting gaming features and delights by very beautiful and realistic graphics.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Classic Stories |
Min bet | 0.10 $ |
Max bet | 200 $ |
RTP | 96.56% |
Max multiplication | 3000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | August 22, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Wilds | Yes |
Scatter | No |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | Yes |
Freespins | No |
Bonus games | Expanding Wilds |
Berry Burst | Divine Links | Stellar Stars | Instant Inferno | |
---|---|---|---|---|
RTP | 96.56 % | 94.99 % | 96.13 % | 96.63 % |
Volatility | Low | High | High | High |
Lines | 20 | 30 | 30 | |
Drums | 5 | 5 | 5 | 5 |
Issue date | 22 August 2018 | 29 April 2021 | 17 July 2024 | 27 October 2023 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 3000 | 250000 | 5000 | 3333 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Bee Hive Bonanza | 96.09 % | High | 5000 | 1 September 2022 |
Wilderland | 96.16 % | 0 | 24 March 2020 | |
Blood Suckers | 98 % | Low | 1015 | 2 December 2013 |
Reel Rush | 96.96 % | Middle | 962 | 25 July 2013 |
Victorious | 96.88 % | Middle | 1500 | 10 September 2011 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fruit/Vegetables, Classic Slots, Classic Stories |
Min bet | 0.10 $ |
Max bet | 200 $ |
RTP | 96.56% |
Max multiplication | 3000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | August 22, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Wilds | Yes |
Scatter | No |
Gamble Feature | No |
Volatility | Low |
3D slot | Yes |
Respins | Yes |
Freespins | No |
Bonus games | Expanding Wilds |