If you are gambling in online casinos already for a long time and are well-familiar to production of different software developers in this field, you should know, many producers used to release video slots about Greek gods. Characters of ancient myths became main heroes of dozens (or maybe hundreds) slot machines of different brands.
But don't you think all thematic models are similar and can’t surprise you with anything. Let’s discuss the «Rise of Olympus» game, which ca intrigue and engage even the most demanding customers of online casinos.
| Rise of Olympus | 3 Coin Towers | The Grim Reaper | HippoPop | |
|---|---|---|---|---|
| RTP | 96.51 % | 96.05 % | 96 % | 96.10 % |
| Volatility | High | High | High | High |
| Lines | 30 | 10 | 486 | |
| Reels | 5 | 5 | 5 | 5 |
| Release date | 23 August 2018 | 7 March 2026 | 7 October 2025 | 31 May 2021 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 1700 | 5360 | 48150 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Boat Bonanza Colossal Catch | 94.20 % | Middle | 3000 | 24 August 2023 |
| Honey Rush 100 | 94.20 % | High | 50000 | 17 August 2023 |
| Cat Wilde and the Lost Chapter | 96.20 % | High | 10000 | 10 February 2022 |
| The Wild Class | 96.20 % | High | 6666 | 23 September 2021 |
| Hotel Yeti Way | 94.24 % | High | 30000 | 15 July 2021 |
To leave a comment, you must log in:
| Category | Online slots |
| Manufacturer |
|
| Theme | Greek Mythology, Adventure, Fantasy, Ancient Greece |
| Min bet | 0.20 $ |
| Max bet | 100 $ |
| RTP | 96.51% |
| Max multiplication | 5000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Release date | August 23, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Wilds | Yes |
| Scatter | No |
| Gamble Feature | No |
| Bonus games | Hand of God, Hades, Poseidon, Zeus |
| Volatility | High |
| 3D slot | Yes |
| Respins | Yes |
| Freespins | Yes |
| Progressive multipliers | Yes |