It often happens that slot machines developed by the same company are very similar to each other. The same controlling elements, features of the gameplay and design let the experienced player recognize the producer from the first sight. However time after time you can meet slots, which stand against the rest production due to original solutions of different features of the game. One of such slots is Reel King, which was produced by the famous Novomatic company.
| Reel King | Stickman Cash | Golden Wheels of Egypt | 3 Blades & Blessing | |
|---|---|---|---|---|
| RTP | 95 % | 96.08 % | 94 % | |
| Volatility | High | Middle | Middle | |
| Lines | 20 | 4096 | 20 | 40 |
| Reels | 5 | 6 | 5 | 5 |
| Release date | 11 December 2025 | 16 April 2024 | 12 February 2026 | |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 0 | 7500 | 5000 | 4000 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Reel Catch | 1000 | 08.2017 | ||
| Golden Reel | 94 % | 1000 | 05.04.2017 | |
| Book of Ra | 94.26 % | Middle | 5000 | 7 March 2007 |
| Gryphon’s Gold Deluxe | 9000 | |||
| Frogs Fairy Tale | 20000 |
To leave a comment, you must log in: