The Aztecs have always been interesting to contemporary scholars, because we are still making discoveries of things that these ancient people knew. But we're not going to break our head over this. Today we are going just to play.
| Aztec Treasure | Cygnus 4 | 3 Pyramids of Gold: Hold&Win | Mine Blown | |
|---|---|---|---|---|
| RTP | 94 % | 96.05 % | 96.50 % | |
| Volatility | High | Middle | High | |
| Lines | 20 | 4096 | 4096 | 10 |
| Reels | 5 | 6 | 6 | 5 |
| Release date | 22 December 2023 | 20 December 2024 | 24 October 2024 | |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 0 | 50000 | 10000 | 20000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Disco Farm – Hold & Win | 96.06 % | Middle | 5000 | 25 September 2025 |
| The Slotfather: Book of Wins - Hold and Win | 96.60 % | Low | 11878 | 27 June 2024 |
| Primal Wilderness | 95.28 % | High | 3310 | 15 March 2022 |
| Spinfinity Man | 96.50 % | 90 | 20 June 2019 |
To leave a comment, you must log in: